Dx	Long Description	Cnt 1	C1	Cnt 2	C2	Cnt 3	C3
2800	IRON DEFICIENCY ANEMIA SECONDARY TO BLOOD LOSS (CHRONIC)	"30,896"	1.416	"147,966"	2.218	"71,478"	3.060
2801	IRON DEFICIENCY ANEMIA SECONDARY TO INADEQUATE DIETARY IRON INTAKE	59	1.345	381	2.288	99	2.473
2808	OTHER SPECIFIED IRON DEFICIENCY ANEMIAS	289	1.587	"2,349"	2.173	595	2.689
2809	"IRON DEFICIENCY ANEMIA, UNSPECIFIED"	"19,473"	1.481	"134,287"	2.134	"32,117"	2.649
2810	PERNICIOUS ANEMIA	"2,936"	0.988	"15,432"	1.592	"2,368"	2.218
2811	VITAMIN B12 DEFICIENCY ANEMIA	"1,028"	1.200	"6,236"	2.040	"1,109"	2.442
2812	FOLATE-DEFICIENCY ANEMIA	109	1.223	"1,168"	2.112	259	2.580
2813	"MEGALOBLASTIC ANEMIA, NOT ELSEWHERE CLASSIFIED"	50	1.193	297	2.189	89	2.517
2814	PROTEIN-DEFICIENCY ANEMIA	4	2.228	35	2.014	20	2.911
2818	ANEMIA ASSOCIATED WITH NUTRITIONAL DEFICIENCY	14	0.935	120	2.198	79	2.727
2819	UNSPECIFIED DEFICIENCY ANEMIA	"3,553"	1.253	"27,693"	1.910	"6,227"	2.388
2820	HEREDITARY SPHEROCYTOSIS	68	0.912	282	2.058	49	3.141
2821	HEREDITARY ELLIPTOCYTOSIS	3	0.848	22	1.517	6	3.052
2822	ANEMIA DUE TO DISORDER OF GLUTATHIONE METABOLISM	26	1.208	153	2.219	41	2.429
2823	HEMOLYTIC ANEMIA DUE TO ENZYME DEFICIENCY	3	0.854	19	2.383	6	3.441
28241	SICKLE-CELL THALASSEMIA WITHOUT CRISIS	43	1.294	131	2.217	46	2.953
28242	SICKLE-CELL THALASSEMIA WITH CRISIS	21	2.316	39	2.777	16	4.000
28249	THALASSEMIA	"1,217"	1.571	"5,231"	2.286	"1,468"	3.174
2825	SICKLE-CELL TRAIT	714	1.500	"1,903"	2.023	345	2.608
28260	"SICKLE-CELL ANEMIA, UNSPECIFIED"	689	1.636	"1,859"	2.206	612	3.053
28261	HB-S DISEASE WITHOUT CRISIS	89	1.331	317	2.348	112	3.278
28262	HB-S DISEASE WITH CRISIS	658	2.068	"1,324"	2.729	649	3.410
28263	SICKLE-CELL/HB-C DISEASE	12	1.959	61	2.167	17	2.537
28264	SICKLE-CELL/HB-C DISEASE WITH CRISIS	7	1.572	24	2.341	5	4.000
28268	SICKLE-CELL DISEASE WITHOUT CRISIS	34	2.051	48	2.006	20	3.145
28269	SICKLE-CELL ANEMIA	31	2.122	104	2.869	49	3.789
2827	HEMOGLOBINOPATHY	68	1.553	226	1.806	32	2.120
2828	HEREDITARY HEMOLYTIC ANEMIA	9	0.695	45	2.579	9	2.909
2829	"HEREDITARY HEMOLYTIC ANEMIA, UNSPECIFIED"	24	1.989	180	2.185	37	3.013
2830	AUTOIMMUNE HEMOLYTIC ANEMIA	381	1.575	"2,861"	2.398	"1,239"	3.377
28310	UNSPECIFIED NON-AUTOIMMUNE HEMOLYTIC ANEMIA	2	0.788	34	2.826	15	3.393
28311	HEMOLYTIC UREMIC SYNDROME	12	2.490	183	2.686	284	3.973
28319	NON-AUTOIMMUNE HEMOLYTIC ANEMIA	24	2.299	414	2.441	244	3.468
2832	HEMOGLOBINURIA DUE TO HEMOLYSIS FROM EXTERNAL CAUSES	20	1.119	140	2.305	82	3.477
2839	"ACQUIRED HEMOLYTIC ANEMIA, UNSPECIFIED"	312	1.575	"2,839"	2.431	"1,431"	3.241
28401	CONSTITUTIONAL RED BLOOD CELL APLASIA	0	0.000	0	0.000	0	0.000
28409	OTHER CONSTITUTIONAL APLASTIC ANEMIA	0	0.000	0	0.000	0	0.000
2841	PANCYTOPENIA	0	0.000	0	0.000	0	0.000
2842	MYELOPHTHISIS	0	0.000	0	0.000	0	0.000
2848	APLASTIC ANEMIA	"5,071"	1.756	"60,635"	2.494	"34,714"	3.354
2849	"APLASTIC ANEMIA, UNSPECIFIED"	293	1.293	"2,300"	2.206	"1,062"	3.109
2850	SIDEROBLASTIC ANEMIA	172	1.491	"1,090"	2.167	373	3.082
2851	ACUTE POSTHEMORRHAGIC ANEMIA	"69,196"	1.279	"214,454"	2.133	"82,921"	3.022
28521	ANEMIA IN END-STAGE RENAL DISEASE	"1,448"	1.209	"76,447"	2.133	"22,523"	2.697
28522	ANEMIA IN NEOPLASTIC DISEASE	"1,378"	1.237	"25,480"	2.133	"6,621"	2.647
28529	ANEMIA OF OTHER CHRONIC ILLNESS	"8,345"	1.537	"99,967"	2.149	"29,871"	2.682
2858	ANEMIA	"2,430"	1.457	"15,140"	2.151	"4,044"	2.683
2859	"ANEMIA, UNSPECIFIED"	"124,391"	1.512	"715,379"	2.115	"180,373"	2.621
2860	CONGENITAL FACTOR VIII DISORDER	227	3.010	"1,112"	3.550	500	4.000
2861	CONGENITAL FACTOR IX DISORDER	66	3.138	300	3.971	101	4.000
2862	CONGENITAL FACTOR XI DEFICIENCY	91	1.613	303	2.696	109	3.338
2863	CONGENITAL DEFICIENCY OF CLOTTING FACTORS	728	1.165	"3,364"	2.196	"1,128"	3.322
2864	VON WILLEBRAND'S DISEASE	496	2.191	"1,694"	2.562	389	3.574
2865	HEMORRHAGIC DISORDER DUE TO CIRCULATING ANTICOAGULANT	277	1.272	"3,067"	2.318	"1,535"	3.216
2866	DEFIBRINATION SYNDROME	110	2.008	"2,554"	2.954	"8,751"	3.485
2867	ACQUIRED COAGULATION FACTOR DEFICIENCY	531	1.538	"10,459"	2.459	"7,372"	3.286
2869	OTHER AND UNSPECIFIED COAGULATION DEFECT	"1,764"	1.598	"30,958"	2.493	"24,226"	3.213
2870	ALLERGIC PURPURA	34	2.029	358	2.186	200	3.223
2871	QUALITATIVE PLATELET DEFECT	148	1.483	987	2.399	403	3.150
2872	NONTHROMBOCYTOPENIC PURPURA	72	1.471	666	2.404	323	3.041
28730	"PRIMARY THROMBOCYTOPENIA,UNSPECIFIED"	0	0.000	0	0.000	0	0.000
28731	IMMUNE THROMBOCYTOPENIC PURPURA	0	0.000	0	0.000	0	0.000
28732	EVANS SYNDROME	0	0.000	0	0.000	0	0.000
28733	CONGENITAL AND HEREDITARY THROMBOCYTOPENIC PURPURA	0	0.000	0	0.000	0	0.000
28739	OTHER PRIMARY THROMBOCYTOPENIA	0	0.000	0	0.000	0	0.000
2874	SECONDARY THROMBOCYTOPENIA	"1,771"	1.818	"24,364"	2.451	"18,148"	3.307
2875	"THROMBOCYTOPENIA, UNSPECIFIED"	"13,546"	1.461	"129,448"	2.289	"79,611"	3.154
2878	HEMORRHAGIC CONDITION	6	0.714	65	2.046	32	3.001
2879	UNSPECIFIED HEMORRHAGIC CONDITION	97	1.571	727	2.382	435	3.201
28800	"NEUTROPENIA, UNSPECIFIED"	0	0.000	0	0.000	0	0.000
28801	CONGENITAL NEUTROPENIA	0	0.000	0	0.000	0	0.000
28802	CYCLIC NEUTROPENIA	0	0.000	0	0.000	0	0.000
28803	DRUG INDUCED NEUTROPENIA	0	0.000	0	0.000	0	0.000
28804	NEUTROPENIA DUE TO INFECTION	0	0.000	0	0.000	0	0.000
28809	OTHER NEUTROPENIA	0	0.000	0	0.000	0	0.000
2881	FUNCTIONAL DISORDER OF POLYMORPHONUCLEAR NEUTROPHILS	36	0.912	164	2.172	62	3.229
2882	GENETIC ANOMALY OF LEUKOCYTES	24	1.191	171	1.579	44	2.786
2883	EOSINOPHILIA	437	1.363	"2,191"	2.237	611	2.752
2884	HEMOPHAGOCYTIC SYNDROMES	0	0.000	0	0.000	0	0.000
28850	"LEUKOCYTOPENIA, UNSPECIFIED"	0	0.000	0	0.000	0	0.000
28851	LYMPHOCYTOPENIA	0	0.000	0	0.000	0	0.000
28859	OTHER DECREASED WHITE BLOOD CELL COUNT	0	0.000	0	0.000	0	0.000
28860	"LEUKOCYTOSIS, UNSPECIFIED"	0	0.000	0	0.000	0	0.000
28861	LYMPHOCYTOSIS (SYMPTOMATIC)	0	0.000	0	0.000	0	0.000
28862	LEUKEMOID REACTION	0	0.000	0	0.000	0	0.000
28863	MONOCYTOSIS (SYMPTOMATIC)	0	0.000	0	0.000	0	0.000
28864	PLASMACYTOSIS	0	0.000	0	0.000	0	0.000
28865	BASOPHILIA	0	0.000	0	0.000	0	0.000
28869	OTHER ELEVATED WHITE BLOOD CELL COUNT	0	0.000	0	0.000	0	0.000
2888	DISEASE OF WHITE BLOOD CELLS	"12,478"	1.449	"70,529"	2.146	"18,391"	2.622
2889	UNSPECIFIED DISEASE OF WHITE BLOOD CELLS	40	0.789	185	2.006	37	2.181
2890	"POLYCYTHEMIA, SECONDARY"	518	1.274	"3,612"	2.003	926	2.532
2891	CHRONIC LYMPHADENITIS	46	0.878	142	2.011	23	2.094
2892	NONSPECIFIC MESENTERIC LYMPHADENITIS	40	0.975	134	1.669	22	2.117
2893	"LYMPHADENITIS, UNSPECIFIED"	241	0.976	828	1.938	142	2.484
2894	HYPERSPLENISM	57	1.915	"2,455"	2.098	514	2.506
28950	"DISEASE OF SPLEEN, UNSPECIFIED"	36	2.006	273	2.185	62	2.804
28951	CHRONIC CONGESTIVE SPLENOMEGALY	14	0.885	289	2.036	64	2.427
28952	SPLENIC SEQUESTRATION	9	2.292	79	2.009	24	2.571
28953	NEUTROPENIC SPLENOMEGALY	0	0.000	0	0.000	0	0.000
28959	DISEASE OF SPLEEN	181	1.480	"1,440"	2.319	549	3.043
2896	FAMILIAL POLYCYTHEMIA	7	0.648	30	2.167	10	2.792
2897	METHEMOGLOBINEMIA	13	2.169	67	2.572	41	3.186
28981	PRIMARY HYPERCOAGULABLE STATE	"1,889"	1.460	"9,244"	2.297	"3,609"	3.160
28982	SECONDARY HYPERCOAGULABLE STATE	122	1.865	"1,437"	2.336	848	3.015
28983	MYELOFIBROSIS	0	0.000	0	0.000	0	0.000
28989	SPECIFIED DISEASES OF BLOOD AND BLOOD-FORMING ORGANS	"2,072"	1.240	"11,832"	2.041	"2,487"	2.547
2899	UNSPECIFIED DISEASE OF BLOOD/BLOOD-FORMING ORGANS	"2,410"	1.473	"11,876"	2.148	"2,808"	2.627
